Packaging Details: | 1Pcs/Ctn | Product Name: | OCPP 1.6 Json 22KW EV Charging Station |
---|---|---|---|
Output Power: | 22KW Max. | Current: | 32Amp. |
Rated Voltag: | No More Than 400V AC | Cable Length: | 3.5 Meters Or Customized |
High Light: | Dustproof EV Charger Wall Mount,EV Charger Wall Mount CE,3G Home Wallbox Charger |
OCPP 1.6 Json 22KW EV Charging Station 32Amp EV Charging Point
Our Company:
Our goal is not only to provide customers with products, complete solutions for product design, manufacturing and pre-sales & after-sales services, complete solutions to meet customer needs as the premise, with the premise of satisfying customers' needs and establishing long-term strategic partnerships with customers, ultimately achieving a win-win situation.
Our Advantages:
1. Smart EV charger manufactured with GB, CE and UL certificate.
2. Internationalized sales team with 100% working enthusiasm.
3. Each EV charger passes water leakage test before leaves factory.
4. Direct Manufacturer =High Quality +Competitive price + Good Service.
5. One of the famous companies in the industry.
6. The quality of products has won the praise of domestic and foreign customers.
Specifications:
Product Name | EV Charging Station (WallBox) | |||
Data | Model | GS7-AC-BO1 | GS11-AC-BO1 | GS22-AC-BO1 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 200~220V AC | 380~400V AC | 380~400V AC | |
Rated Current | 32A | 16A | 32A | |
Output | Output Voltage | 200~220V AC | 380~400V AC | 380~400V AC |
Output Current | 32A | 16A | 32A | |
Rated Power | 7KW | 11KW | 22KW | |
Package | Unit Size | 340*285*147mm | ||
Package Size | 570*350*310mm | 570*350*310mm | 570*350*310mm | |
Net Weight | 3.8KGS | 4.5KGS | 4.5KGS | |
Gross Weight | 6.5KGS | 6.5KGS | 6.5KGS | |
Communication | WIFI | Optional | ||
3G/4G/5G | Optional | |||
OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | |||
User Interface | Charging Port | Type 1/ Type 2 | ||
Cable Length | 3.5M or customization length | |||
LED Indicator | White/Green/Black/Blue/Orange/Purple/Customized | |||
Start Mode | Plug&Play / RFID Card / APP | |||
Emergency Stop | YES | |||
Environment | Installation | Wall-mounted Pole Mounted | ||
Work Temperature | -25℃-+50℃ | |||
Work Humidity | 5%-95% | |||
Work Altitude | <2000M |
Electrical Hazard/Fire Hazard
When installing for the first time, disconnect the power supply before connecting the external power supply to the charger input. Do not connect the line with live power.
1. No extension cable shall be used when connecting the electric vehicle to the electric vehicle power supply unit.
2. Only connect electric vehicles or their charging equipment, do not connect other loads (power tools, etc.). When pulling the charging gun, please hold the plug, do not pull the cable.
3. Do not bend, squeeze or bend the charging gun to cause mechanical damage.
4. Do not contact the contact surface of the equipment with heat, dirt, or water.