Packaging Details: | Carton, Pallet | Product Name: | Public Commercial EV Charger |
---|---|---|---|
Rated Output Power: | 22KW | Display Mode: | LED Display |
Temperature Arrange: | -25℃ To +50℃ | Input Voltage: | 400VAC, 3 Phase + N+PE |
High Light: | 22kW Commercial EV Charger,Commercial EV Charger OCPP,RFID Electric Vehicle Charging Pile |
RFID 22KW Commercial EV Charger OCPP1.6 Json Electric Vehicle Charging Pile
Our EV charger has the appearance of more innovative: Minimal size,streamline design; smarter terminal control:
Wireless communication(Wi-Fi/Bluetooth), OCPP communication protocol with CMS , Smart charge or scheduled charge by App.
1. It has card swiping start and remote stop start, emergency button.
2. Reservation charging function, which can be charged regularly according to user needs, and it will automatically end when fully charged.
3. The historical record function can query the historical charging record and expense record.
4.wall-mount or floor-stand installation optional.
Note:
LCD Screen/WIFI/Bluetooth/4G/Ethernet and OCPP are optional functions,all the information is for reference only, it doesn't mean the device you get have all such functions.
Specifications:
Product Name | EV Charging Station (WallBox) | |||
Data | Model | GS7-AC-BO1 | GS11-AC-BO1 | GS22-AC-BO1 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 200~220V AC | 380~400V AC | 380~400V AC | |
Rated Current | 32A | 16A | 32A | |
Output | Output Voltage | 200~220V AC | 380~400V AC | 380~400V AC |
Output Current | 32A | 16A | 32A | |
Rated Power | 7KW | 11KW | 22KW | |
Package | Unit Size | 340*285*147mm | ||
Package Size | 570*350*310mm | 570*350*310mm | 570*350*310mm | |
Net Weight | 3.8KGS | 4.5KGS | 4.5KGS | |
Gross Weight | 6.5KGS | 6.5KGS | 6.5KGS | |
Communication | WIFI | Optional | ||
3G/4G/5G | Optional | |||
OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | |||
User Interface | Charging Port | Type 1/ Type 2 | ||
Cable Length | 3.5M or customization length | |||
LED Indicator | White/Green/Black/Blue/Orange/Purple/Customized | |||
Start Mode | Plug&Play / RFID Card / APP | |||
Emergency Stop | YES | |||
Environment | Installation | Wall-mounted Pole Mounted | ||
Work Temperature | -25℃-+50℃ | |||
Work Humidity | 5%-95% | |||
Work Altitude | <2000M |
Kircuit components
The following inspections shall be carried out by professional maintenance personnel: Weekly routine inspection: whether the mechanical lock buckle of the charging gun damaged and whether the connection is abnormal.
Quarterly routine inspection: whether there is ignition burning at the connection of arging gun wire core. If there is any abnormality, replace the parts in time.
Annual routine check: use brushes and vacuum cleaners to remove dust from the box.
Then cleaning, be careful to inhale dust into the components by mistake, resulting in ort circuit. Check all components of the box and replace abnormal parts in time.
Euipment appearance
Check the appearance of the charger monthly to see if there are stains, and clean charger shell.