Product Name: | APP Control 16A Public EV Charger | Rated Output Power: | 11KW |
---|---|---|---|
Rated Current:: | 16A3P | Warranty: | 1 Year |
Work Temperature: | -25℃-+50℃ | Waterproof: | Yes |
High Light: | 220V Electric Vehicle Charging Points,16A Electric Vehicle Charging Points,3 Phase Electric Car Charger UL |
Three Phase 11KW APP Control 16A Public EV Charger For Electric Car
Quick Detail:
· Model Number: GS11-AC-B01
· Rated Voltage:380V AC
· Rated Current: 16A
· Rated Output Power: 11kw
· Charging Port: Type 2 Cable
· Cable Length: 3.5M/Customized
· Emergency Stop: YES
· Work Temperature:-25℃-+50℃
· Work Humidity:5%-95%
Product Function
1. It has card swiping start and remote stop start, emergency button.
2. Reservation charging function, which can be charged regularly according to user needs, and it will automatically end when fully charged.
3. The historical record function can query the historical charging record and expense record.
4. Equipped with display screen to display SOC information in real time, Estimated fill time.
5. With overload protection, overvoltage protection, undervoltage protection, short circuit protection, overtemperature protection, emergency stop and other functions.
Specifications:
Product Name | EV Charging Station (WallBox) | |||
Data | Model | GS7-AC-BO1 | GS11-AC-BO1 | GS22-AC-BO1 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 200~220V AC | 380~400V AC | 380~400V AC | |
Rated Current | 32A | 16A | 32A | |
Output | Output Voltage | 200~220V AC | 380~400V AC | 380~400V AC |
Output Current | 32A | 16A | 32A | |
Rated Power | 7KW | 11KW | 22KW | |
Package | Unit Size | 340*285*147mm | ||
Package Size | 570*350*310mm | 570*350*310mm | 570*350*310mm | |
Net Weight | 3.8KGS | 4.5KGS | 4.5KGS | |
Gross Weight | 6.5KGS | 6.5KGS | 6.5KGS | |
Communication | WIFI | Optional | ||
3G/4G/5G | Optional | |||
OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | |||
User Interface | Charging Port | Type 1/ Type 2 | ||
Cable Length | 3.5M or customization length | |||
LED Indicator | White/Green/Black/Blue/Orange/Purple/Customized | |||
Start Mode | Plug&Play / RFID Card / APP | |||
Emergency Stop | YES | |||
Environment | Installation | Wall-mounted Pole Mounted | ||
Work Temperature | -25℃-+50℃ | |||
Work Humidity | 5%-95% | |||
Work Altitude | <2000M |
Advantages:
1.Easy to install : Only need to fix with bolts and nuts, and connect the electric wiring according to the manual book.
2.Simple to charge : Plug & Charge, or card to charge, or controlled by App, RFID , Wifi ,it depends on your choice.
3. Compatible All EVs : It's built to be compatible with all the EVs with the type 2 plug connectors. All the charging pile passed CE and cable length adopted high quality material TPE and TPU
Note
1.OEM/customization supported.
2.Any needs please feel free to contact us.
3.We will reply your inquiry in 24 hours.
4.If you have any questions about the charger, please contact us.
5.The above for reference only, please contact us to get more details.