Product Name: | Smart EV Charger | Rated Output Power: | 11KW |
---|---|---|---|
Rated Current:: | 16A3P | Product Warranty: | 1 Year |
Product Size: | 340*285*147mm | Product Color: | Black/White |
High Light: | Waterproof Electric Car Charging Pile,Electric Car Charging Pile 3G,11kw Home EV Charger |
IP65 Waterproof Smart EV Charger 11kw 16A Electric Car Charging Pile
Quick Detail:
· Model Number: GS11-AC-B01
· Rated Voltage:400V AC
· Charging Port: Type 2 Cable
· Function: APP Control, screen display, Voltage Monitoring
· Communication: 3G/4G/5G, WIFI or Bluetooth Optional
Description:
This EV charger is designed with modern outlook. And there’s intelligent control system:
wireless communication (Wi-Fi/Bluetooth), Ethernet/4G optional. Also intelligent operation by App and cashless payment.
In addition, there are flexible options for this wallbox EV charger.
1.with universal type 2 socket,type 1/type 2 charging cable optional;
2.wall-mount or floor-stand installation optional.
Specifications:
Product Name | EV Charging Station (WallBox) | |||
Data | Model | GS7-AC-BO1 | GS11-AC-BO1 | GS22-AC-BO1 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 200~220V AC | 380~400V AC | 380~400V AC | |
Rated Current | 32A | 16A | 32A | |
Output | Output Voltage | 200~220V AC | 380~400V AC | 380~400V AC |
Output Current | 32A | 16A | 32A | |
Rated Power | 7KW | 11KW | 22KW | |
Package | Unit Size | 340*285*147mm | ||
Package Size | 570*350*310mm | 570*350*310mm | 570*350*310mm | |
Net Weight | 3.8KGS | 4.5KGS | 4.5KGS | |
Gross Weight | 6.5KGS | 6.5KGS | 6.5KGS | |
Communication | WIFI | Optional | ||
3G/4G/5G | Optional | |||
OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | |||
User Interface | Charging Port | Type 1/ Type 2 | ||
Cable Length | 3.5M or customization length | |||
LED Indicator | White/Green/Black/Blue/Orange/Purple/Customized | |||
Start Mode | Plug&Play / RFID Card / APP | |||
Emergency Stop | YES | |||
Environment | Installation | Wall-mounted Pole Mounted | ||
Work Temperature | -25℃-+50℃ | |||
Work Humidity | 5%-95% | |||
Work Altitude | <2000M |
Our Company:
Sichuan Tianfu Xiongzhou Intelligent Engineering Co., Ltd. was founded in 2016, locates in Chengdu.
We dedicate in providing package technique and products solution for intelligent efficient and safe application of energy resources, and for energy saving and emission reduction.
Through continuous technical innovation and marketing accumulation, We grown to be a professional supplier for EV charging facility and solutions.